4703 Stuart Avenue
Richmond, VA 23226
$1,350,000
Open Houses
On a quiet, low-traffic avenue in a highly coveted Near West End neighborhood, this exceptional 4yo home offers the peace of mind of "like-new", low-maintenance construction. Enjoy an unbeatable, walkable lifestyle steps from top-rated Mary Munford Elementary, the playground, and premier shopping/dining at Libbie & Grove. Inside, an exceptionally bright, spacious layout boasts pristine hardwoods and airy 9ft ceilings across the 1st and 2nd floors. The grand open foyer provides sweeping views through to the expansive screened porch and private rear yard. Flanking the entrance are a generous dining room and a handsome flex room perfect for a home office or formal sitting room. At the heart of the home is a stylish Chef’s Kitchen with premium Bosch appliances, endless custom storage, and a butler’s pantry/drop zone. This hub flows seamlessly into the main living and breakfast areas for modern living. Upstairs, the luxury primary suite features vast storage, dedicated his-and-hers walk-in closets, and a stunning bath with a large, beautifully tiled, glass walk-in shower. 3 additional bright bedrooms easily accommodate guests or creative studios. A rare find, the fully finished 3rd-floor bonus space features full 8ft ceilings—ideal as a media room or secondary suite. It comes complete with a separate room already plumbed for a future full bath. Embrace year-round outdoor living with classic Richmond front and screened back porches. The landscaped, fully fenced backyard features a premium stone patio and mature plantings. Just beyond, a rare, coveted 20'x20' ...
+ Read More| Listing Id: | 2625912 |
|---|---|
| List Price: | $1,350,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,576 |
| Tax Annual Amount: | $13,140 |
| Lot Size Acres: | 0.155 |
| Architectural Style: | Craftsman |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Colonial Place |
| Postal Code: | 23226 |
| Year Built: | 2022 |
| Above Grade Finished Area: | 3,576.0 |
| Appliances: | Dryer, Dishwasher, ElectricWaterHeater, GasCooking, Disposal, Microwave, Oven, Refrigerator, Stove, WineCooler, Washer |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Block, Drywall, Frame, HardiplankType |
| Cooling: | CentralAir, Zoned |
| Cooling?: | Yes |
| Directions: | Patterson Ave to Bunting to Stuart Ave |
| Elementary School: | Munford |
| Exterior Features: | Porch |
| Fencing: | Fenced, Privacy |
| Fireplace Features: | Gas |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Heating: | Electric, HeatPump, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | BreakfastArea, CeilingFans, DiningArea, DoubleVanity, Fireplace, GraniteCounters, HighCeilings, KitchenIsland, BathInPrimaryBedroom, Pantry, RecessedLighting, WalkInClosets |
| Laundry Features: | WasherHookup, DryerHookup |
| Levels: | ThreeOrMore |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Size Area: | 0.155 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 20 - Richmond |
| Original List Price: | $1,350,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W019-0258-006 |
| Parking Features: | OffStreet |
| Patio And Porch Features: | FrontPorch, Screened, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1318 |
| Property Condition: | Resale |
| Roof: | Composition, Shingle |
| Rooms Total: | 10 |
| Sewer: | PublicSewer |
| State Or Province: | VA |
| Stories: | 3 |
| Stories Total: | 3 |
| Tax Assessed Value: | $1,290,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Electric |
| Country Subdivision: | 51760 |
| Record Signature: | -145,857,269 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W019-0258-006 |
| Fireplace?: | Yes |
Listing Courtesy of: Compass
(804) 405-7337
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET























































