4702 Stuart Avenue
Richmond, VA 23226
$1,295,000
Open Houses
Set behind a wide front porch on one of Stuart Avenue's most established blocks, this 3,432-square-foot home reflects careful upkeep and considered design across three finished levels. Hardwood floors, crisp millwork, and box molding run consistently throughout, and large windows fill the main level with light. Formal living and dining rooms open into a well-lit kitchen and spacious family room, giving the home a clear division between its more traditional spaces and the areas where day-to-day life happens. A first-floor bedroom and full bath allow for guests, a home office, or extended family, and the home is wired for an EV charging station. The kitchen is equipped for serious cooking and easy entertaining alike: white cabinetry, stone countertops, an apron-front sink, and gas cooking surround a deep blue center island. Light enters from multiple sides throughout the day, and the layout keeps whoever is cooking connected to the room rather than tucked behind it. Open to the family room and steps from the rear patio, it accommodates a quiet breakfast as readily as a full house. Upstairs, the primary suite offers hardwood floors, a walk-in closet, and a bath with a double vanity, claw-foot tub, and glass-enclosed shower. Two additional bedrooms, a full bath, and a laundry room complete the second floor, all sized and placed with actual family use in mind. The finished third level adds a bedroom, full bath, flex room, and loft, allowing the home to adapt ...
+ Read More| Listing Id: | 2625003 |
|---|---|
| List Price: | $1,295,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 4 |
| Living Area: | 3,432 |
| Tax Annual Amount: | $11,304 |
| Lot Size Acres: | 0.124 |
| Architectural Style: | Custom,Farmhouse |
| Waterfront?: | No |
| City: | Richmond |
| Subdivision: | Colonial Place Annex |
| Postal Code: | 23226 |
| Year Built: | 1943 |
| Above Grade Finished Area: | 3,432.0 |
| Appliances: | Dryer, Dishwasher, ExhaustFan, GasCooking, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, RangeHood, Stove, Washer |
| Basement: | CrawlSpace |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Appraiser |
| Construction Materials: | Block, Drywall, Frame, Other |
| Cooling: | Electric, Gas, Zoned |
| Cooling?: | Yes |
| Directions: | Follow Patterson Ave/VA-6, Turn onto Bunting Ave, Turn onto Stuart Avenue. |
| Elementary School: | Munford |
| Exterior Features: | PlayStructure, Porch, Storage, Shed |
| Fencing: | BackYard, Fenced, Privacy, Wood |
| Fireplace Features: | Gas, Vented, Insert |
| Fireplaces Total: | 1 |
| Flooring: | Wood |
| Heating: | Electric, HeatPump, NaturalGas, Zoned |
| Heating?: | Yes |
| High School: | Thomas Jefferson |
| Interior Features: | Bookcases, BuiltInFeatures, BedroomOnMainLevel, CeilingFans, DiningArea, DoubleVanity, EatInKitchen, Fireplace, HighCeilings, KitchenIsland, BathInPrimaryBedroom, RecessedLighting, WalkInClosets, WindowTreatments |
| Levels: | TwoAndOneHalf |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Appraiser |
| Lot Size Area: | 0.124 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Albert Hill |
| MLS Area Major: | 20 - Richmond |
| Original List Price: | $1,295,000 |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | W019-0243-010 |
| Parking Features: | OnStreet |
| Patio And Porch Features: | FrontPorch, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 1319 |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Rooms Total: | 8 |
| Sewer: | Other |
| State Or Province: | VA |
| Stories Total: | 2 |
| Tax Assessed Value: | $1,044,000 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | WindowTreatments |
| Year Built Details: | Actual |
| Zoning Description: | R-5 |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Richmond City |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas |
| Country Subdivision: | 51760 |
| Record Signature: | 1,755,471,717 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51760:W019-0243-010 |
| Fireplace?: | Yes |
Listing Courtesy of: The Steele Group
(540) 878-0776
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET














































