2411 Richmond Road
Amelia Courthouse, VA 23002
$649,900
In search of true privacy on 10 total acres situated way off the road in Ameila County? How about a turnkey setup for horses and an additional building lot? This all brick, one level home featuring 1,934 sq ft of finished space, 3 bedrooms, 2 & 1/2 bathrooms and an additional 336 sq ft man cave above the detached garage is a must see! Come home everyday to beautiful landscaping and flower beds, a full country front porch, 2 & 1/2 acres of fenced pasture, 3 stall barn with tack room (16'x30'), detached carport with brick columns (20'x22'), multiple other storage buildings and both a gazebo and pergola along the pavers overlooking the backyard! You will be greeted by vaulted ceilings, a stone fireplace and brick accent wall, built-ins, two separate living rooms, arches, split bedroom floor plan and a bay window! The kitchen has solid wood cabinetry, large island, luxury vinyl plank flooring, stainless steel appliances, tile backsplash and gas cooking. The master suite features an oversized walk-in closet, double vanity, jetted tub with tile surround and a walk-in shower. The second living room has wood flooring, ceiling fan and plenty of room for additional dining. As you make your way back outside you will notice a large mud/utility room and two separate entry points along the back of the house onto the covered brick porch. There is plenty of room for a grill and the whole family can ...
+ Read More| Listing Id: | 2627072 |
|---|---|
| List Price: | $649,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,934 |
| Tax Annual Amount: | $1,457 |
| Lot Size Acres: | 10.0 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Amelia Courthouse |
| Postal Code: | 23002 |
| Year Built: | 2000 |
| Above Grade Finished Area: | 1,934.0 |
| Appliances: | Dishwasher, GasCooking, Microwave, PropaneWaterHeater, TanklessWaterHeater |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Assessor |
| Construction Materials: | Brick, Mixed |
| Cooling: | CentralAir, HeatPump |
| Cooling?: | Yes |
| Directions: | From Bevils Bridge take Richmond Rd. Shared driveway will be on your left. House is all the way at the end. |
| Disclosures: | SellerDisclosure |
| Door Features: | InsulatedDoors, SlidingDoors |
| Elementary School: | Amelia |
| Exterior Features: | Lighting, Porch, Storage, Shed, UnpavedDriveway |
| Fencing: | Partial, Fenced |
| Fireplace Features: | Gas, Stone |
| Fireplaces Total: | 1 |
| Flooring: | Laminate, Vinyl, Wood |
| Garage Spaces: | 1.5 |
| Garage?: | Yes |
| Heating: | Electric, HeatPump, Propane |
| Heating?: | Yes |
| High School: | Amelia |
| Horse Amenities: | HorsesAllowed, Stables, TackRoom |
| Interior Features: | BedroomOnMainLevel, BayWindow, CeilingFans, CathedralCeilings, EnSuiteBathroom, FullBathOnMainLevel, HighCeilings, MainLevelPrimary |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | Assessor |
| Lot Features: | Landscaped, Pasture |
| Lot Size Area: | 10.0 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Amelia |
| MLS Area Major: | 59 - Amelia |
| Original List Price: | $649,900 |
| Other Structures: | Garages, LivestockPens, Sheds, Barns, Gazebo, Stables |
| Ownership: | Individuals |
| Ownership Type: | SoleProprietor |
| Parcel Number: | 68-47H1 |
| Parking Features: | Driveway, Detached, Garage, OffStreet, Oversized, Unpaved |
| Parking Total: | 1 |
| Patio And Porch Features: | RearPorch, FrontPorch, Patio, Porch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal Code Plus4: | 3109 |
| Property Condition: | Resale |
| Rooms Total: | 9 |
| Security Features: | SmokeDetectors |
| Sewer: | SepticTank |
| State Or Province: | VA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tax Assessed Value: | $316,800 |
| Tax Year: | 2025 |
| Water Source: | Well |
| Window Features: | ThermalWindows |
| Year Built Details: | Actual |
| Zoning Description: | Agricultural |
| Property Sub Type Additional: | SingleFamilyResidence |
| County Or Parish: | Amelia |
| Above Grade Unfinished Area: | 336.0 |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Propane, Tankless |
| Country Subdivision: | 51007 |
| Record Signature: | -167,267,389 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51007:68-47H1 |
| Fireplace?: | Yes |
| Horse?: | Yes |
Listing Courtesy of: Coldwell Banker Premier
(804) 513-6626
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:12 PM - ET
Property Last Updated: October 08, 2026 06:12 PM - ET



























































