18768 Palisades Cove Trail
Moseley, VA 23120
$467,225 - Palisades Cove
Open Houses
Welcome to the Berkley, a beautiful floorplan with an open layout and space for everyone. A study with beautiful french doors greets you as you enter the foyer, this space would make a great home office or playroom. The family room leads directly into your dining area and kitchen. The kitchen has a large island with plenty of prep space, beautiful quartz counters, gas cooking and a pantry for storage. You'll love spending summer evenings on your covered porch just off the main living area! The Primary Suite is found on the 2nd floor and has a WIC and ensuite bath with double vanity and ceramic tile walk-in shower. A flexible loft space, 2 bedrooms, full bath and laundry completes the 2nd floor. Magnolia Green boasts resort-style amenities, including pools, playgrounds, basketball court, tennis & pickle ball courts! Palisades Cove residents will enjoy quality-crafted townhomes, fun recreation which include an aquatic center, the Farmer's Market, paved walking trails throughout the community & Magnolia Green Golf Club. (Home is under construction - Photos & visual tours are from the builder's library and shown as an example only. Colors, features & options will vary)
| Listing Id: | 2623062 |
|---|---|
| List Price: | $467,225 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,106 |
| Association Fee: | $245 |
| Tax Annual Amount: | $4,158 |
| Architectural Style: | RowHouse,TwoStory |
| Waterfront?: | No |
| City: | Moseley |
| City Region: | Palisades Cove |
| Subdivision: | Magnolia Green |
| Postal Code: | 23120 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,106.0 |
| Appliances: | Dishwasher, GasCooking, GasWaterHeater, Microwave, Oven, TanklessWaterHeater |
| Association Amenities: | Landscaping, Management |
| Association Fee: | $245 |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | AssociationManagement, Clubhouse, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Pools, Trash |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Builder |
| Community Features: | BasketballCourt, CommonGroundsArea, Clubhouse, CommunityPool, Golf, HomeOwnersAssociation, Playground, Pool, TennisCourts, TrailsPaths |
| Construction Materials: | Drywall, Frame, Stone, VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Take 288 to Hull St./Amelia (360 West). Go approx. 6 miles, turn right in to Magnolia Green on Magnolia Green Pkwy. Keep Straight. Turn Left onto Palisades Avenue, Turn Right on Palisades Court, home on the Left. |
| Disclosures: | CovenantsRestrictionsDisclosure, ExemptDisclaimer |
| Door Features: | FrenchDoors, InsulatedDoors |
| Elementary School: | Moseley |
| Exterior Features: | IrrigationSprinklers, Porch, PavedDriveway |
| Flooring: | CeramicTile, PartiallyCarpeted, Vinyl |
| Foundation Details: | Slab |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Cosby |
| Interior Features: | TrayCeilings, DiningArea, DoubleVanity, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, KitchenIsland, Loft, BathInPrimaryBedroom, Pantry, WalkInClosets |
| Levels: | Two |
| Living Area Source: | Builder |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Deep Creek |
| MLS Area Major: | 62 - Chesterfield |
| New Construction?: | Yes |
| Original List Price: | $467,225 |
| Ownership: | Corporate |
| Ownership Type: | Corporation |
| Parcel Number: | 696671316800000 |
| Parking Features: | Attached, DirectAccess, Driveway, Garage, GarageDoorOpener, Oversized, Paved |
| Parking Total: | 1 |
| Patio And Porch Features: | RearPorch, Porch |
| Pool Features: | Pool, Community |
| Possession: | CloseOfEscrow |
| Property Attached?: | Yes |
| Property Condition: | NewConstruction, UnderConstruction |
| Roof: | Shingle |
| Rooms Total: | 8 |
| Security Features: | SmokeDetectors |
| Sewer: | PublicSewer |
| Special Listing Conditions: | CorporateListing |
| State Or Province: | VA |
| Stories: | 2 |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Water Source: | Public |
| Window Features: | Screens |
| Year Built Details: | Under Construction |
| Property Sub Type Additional: | Townhouse |
| County Or Parish: | Chesterfield |
| Below Grade Unfinished Area: | 0.0 |
| Water Heater: | Gas, Tankless |
| Country Subdivision: | 51041 |
| Record Signature: | -24,721,612 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:51041:696671316800000 |
Listing Courtesy of: HHHunt Realty Inc
(804) 240-7652
Mortgage Calculator
All or a portion of the multiple Listing information is provided by the Central Virginia Regional MLS, from a copyrighted compilation of Listings. All Central Virginia Regional MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of Listings and each individual Listing are ©2026 Central Virginia Regional MLS. All rights reserved.
Central Virginia Regional MLS data last updated on October 08, 2026 06:19 PM - ET
Property Last Updated: October 08, 2026 06:19 PM - ET








































